Single Family Rate Information
New Services Bag Price Comparison
| Service Level | Per Week | Per Month |
|---|---|---|
| 20 gallon on curb | $4.70 | $18.80 |
| 20 gallon off curb | $5.78 | $23.50 |
| 32 gallon on curb | $5.88 | $23.52 |
| 32 gallon off curb | $7.35 | $29.40 |
| Prepaid Bag Prices - One Bag | Per Week | Per Month |
|---|---|---|
| Pre - Paid bags | $7.05 | $28.28 |
| Based on this comparison it will be most cost effective to have a 20 gallon or 32 gallon trash service if you use one pre-paid bag per week. | ||
| Service Level | Per Week | Per Month |
|---|---|---|
| 64 gallon on curb | $8.56 | $34.27 |
| 64 gallon off curb | $10.71 | $42.84 |
| Prepaid Bag Prices - Two Bags | Per Week | Per Month |
|---|---|---|
| Pre - Paid bags | $14.10 | $56.40 |
| Based on this comparison it will be most cost effective to have a 64 gallon trash service than if you use two pre-paid bags per week. | ||
Monthly Rates for Weekly Residential
& Multi-Family Collections
Temporary Cart & Bin Collection Services, Collection One week after Delivery
Bags, Carts, and Bins placed for collection with more than the allowed weight may not be collected. If Recology Del Norte collects an overweight container, they may charge for the amount over the allowed weight for that size container, at the approved rates charged at the Del Norte County Transfer Station.
Transfer Stations
- Includes two free bulky item collections
| Container Size / Service Level | Trash & Recycling | Brush Only |
Recycling Only |
|---|---|---|---|
| 20 Gal Mini-cart on curb | $18.80 | ||
| 20 Gal Mini-cart roll-out | $23.50 | ||
| 32 Gal Cart on curb | $23.52 | $9.34 | $18.00 |
| 32 Gal Cart roll out | $29.40 | $11.68 | $22.50 |
| 64 Gal Cart on curb | $34.27 | $13.80 | $26.23 |
| 64 Gal Cart roll out | $42.84 | $17.26 | $32.79 |
| 96 Gal Cart on curb | $49.66 | $20.93 | $38.00 |
| 96 Gal Cart roll out | $62.07 | $26.16 | $47.50 |
Temporary Cart & Bin Collection Services, Collection One week after Delivery
| Container Size / Service Level | Trash & Recycling | Brush Only |
Recycling Only |
|---|---|---|---|
| 64 Gallon Cart (with 64 Gallon Recycling) | $33.49 | ||
| 96 Gallon Cart (with 96 Gallon Recycling) | $58.61 | ||
| 2 cubic yard bin | $64.45 | $45.32 | $37.79 |
| 3 cubic yard bin | $110.93 | $70.96 | $59.18 |
| 4 cubic yard bin | $133.17 | $93.62 | $78.09 |
| 6 cubic yard bin | $176.24 | $123.90 | $103.34 |
| 10 cubic yard bin | $578.22 | $406.52 | $339.06 |
| 20 cubic yard bin | $704.45 | $483.76 | $403.48 |
| 30 cubic yard bin | $859.43 | $590.18 | $492.25 |
| 40 cubic yard bin | $1167.10 | $801.47 | $668.47 |
| Additional Available Services & Potential Extra Fixed-fee Charges |
||
|---|---|---|
| Larger recycling cart | $0.00 - additional per month | |
| Charge for Bin re-location | $50.00 - per relocation < 5 miles | |
| Unscheduled Collection | $5.00 - per unscheduled collection | |
| Locking bin charge | $5.00 - additional per lock, per month | |
| Bear-proof Bin | $100.00 - additional per bin, per month | |
| Special Service Fee | $50.00 per 1/2 hour of extra labor | |
| Charge - bulky item / tires in bin | DNC Transfer Station per item charge | |
| Percentage Surcharges for Additional Services | ||
|---|---|---|
| Roll-out or off-curb charge | 25% additional | |
| Off-road surcharge | 56.25% additional | |
| Secondary Franchise Area | 65% additional | |
| Extra time for Temp Bins | 25% of Bin Rate for ea additional week | |
| Medical waste | 80% additional | |
| Additional collection per week | 100% additional x (Collection/week -1) x Rate | |
| Weekend collection | 50% additional | |
| Other Collection Services, per collection | ||
|---|---|---|
| Pre-paid Trash Bags | $7.05 - per bag | |
| Extra Bulky Pick-Up | $59.68 - per extra residential bulky item | |
| Max Allowed Weights by Container Volume | ||
|---|---|---|
| Pre-paid Trash Bags | 40 pounds | |
| 20 Gallon Cart | 40 pounds | |
| 32 Gallon Cart | 60 pounds | |
| 64 Gallon Cart | 120 pounds | |
| 96 Gallon Cart | 180 pounds | |
| 10 Cubic Yards | 3.0 tons | |
| 20 Cubic Yards | 4.25 tons | |
| 30 Cubic Yards | 5.50 tons | |
| 40 Cubic Yards | 6.25 tons | |
Bags, Carts, and Bins placed for collection with more than the allowed weight may not be collected. If Recology Del Norte collects an overweight container, they may charge for the amount over the allowed weight for that size container, at the approved rates charged at the Del Norte County Transfer Station.
Transfer Stations