Commercial Rate Information
Monthly Rates for Weekly Commercial Collections
* Trash service in these sizes includes a recycling cart at no additional charge.
Bags, Carts, and Bins placed for collection with more than the allowed weight may not be collected. If Recology Del Norte collects an overweight container, they may charge for the amount over the allowed weight for that size container, at the approved rates charged at the Del Norte County Transfer Station.
Transfer Stations
| Container Size / Service Level | Trash & Recycling | Brush Only |
Recycling Only |
|---|---|---|---|
| 32 Gallon Commercial Cart* | $36.69 | $10.48 | $21.66 |
| 64 Gallon Commercial Cart* | $73.38 | $21.24 | $43.32 |
| 96 Gallon Commercial Cart* | $128.42 | $38.92 | $75.82 |
| 1 cubic yard bin | $127.68 | $93.06 | $74.87 |
| 1.5 cubic yard bin | $183.86 | $132.49 | $107.81 |
| 2 cubic yard bin | $229.00 | $161.69 | $134.28 |
| 3 cubic yard bin | $331.59 | $231.51 | $194.44 |
| 4 cubic yard bin | $415.02 | $278.97 | $243.36 |
| 6 cubic yard bin | $601.05 | $405.49 | $352.45 |
| 10 cubic yard bin | $2,030.43 | $1,138.09 | $1,190.61 |
| 20 cubic yard bin | $2,702.33 | $1,710.87 | $1,547.79 |
| 30 cubic yard bin | $3,377.11 | $2,138.09 | $1,934.28 |
| 40 cubic yard bin | $4,051.88 | $2,565.29 | $2,320.76 |
* Trash service in these sizes includes a recycling cart at no additional charge.
| Other Collection Services, per collection | ||
|---|---|---|
| Commercial Compactors | $64.05 - per cubic yard per collection | |
| Municipal Collection and Transport Services | ||
|---|---|---|
| Treatment Plant Sludge, Screenings, Skimmings and Grit | $150.00 per ton, including transport and disposal | |
| Collection, hauling & unloading bins as directed | $174.12 per haul | |
| Max Allowed Weights by Container Volume | ||
|---|---|---|
| Pre-paid Trash Bags | 40 pounds | |
| 20 Gallon Cart | 40 pounds | |
| 32 Gallon Cart | 60 pounds | |
| 64 Gallon Cart | 120 pounds | |
| 96 Gallon Cart | 180 pounds | |
| 10 Cubic Yards | 3.0 tons | |
| 20 Cubic Yards | 4.25 tons | |
| 30 Cubic Yards | 5.50 tons | |
| 40 Cubic Yards | 6.25 tons | |
Bags, Carts, and Bins placed for collection with more than the allowed weight may not be collected. If Recology Del Norte collects an overweight container, they may charge for the amount over the allowed weight for that size container, at the approved rates charged at the Del Norte County Transfer Station.
Transfer Stations